Virginia Rivers with Boat Ramps
Virginia has 25 rivers with at least one public boat ramp, totaling 65 launch sites we track. James River has the most, with 17 ramps alone.
Average of 2.6 boat ramps per river.
We currently list 25 of the 47 rivers we've identified in Virginia. Additional rivers will appear as more counties complete the verification process.
Top Rivers
The 8 rivers with the most public boat ramps we track in Virginia.
Click a marker to open that waterway's page, or zoom in to compare nearby options.
All Virginia Rivers with Boat Ramps
All 25 Virginia rivers with public boat ramps are listed below. Rivers are sorted alphabetically by default, or you can reorder them by number of launch sites. Click any river to view detailed ramp locations, maps, launch information and available facilities.
Good · Fair · Poor - EPA water quality assessment, shown only where every ramp on that river falls within the same watershed.
| River | Boat ramps | Counties |
|---|---|---|
| Banister River | 1 | 1 |
| Blackwater River | 1 | 1 |
| Chickahominy River | 1 | 1 |
| Jackson River | 3 | 1 |
| Jackson River - Lake Moomaw | 3 | 2 |
| James River | 17 | 11 |
| Meherrin River | 1 | 1 |
| New River | 13 | 3 |
| Nottoway River | 2 | 1 |
| Pamunkey River | 1 | 1 |
| Piankatank River | 1 | 1 |
| Porpoptank River | 1 | 1 |
| Potomac River | 2 | 2 |
| Rappahannock River | 2 | 2 |
| Rivanna River | 2 | 1 |
| Roanoke River | 1 | 1 |
| Roanoke River - Leesville Lake | 1 | 1 |
| Shenandoah River | 1 | 1 |
| Slate River Lake | 1 | 1 |
| Smith River - Lake Philpott | 2 | 1 |
| South Branch Elizabeth River | 1 | 1 |
| South Fork Shenandoah River | 1 | 1 |
| Staunton River | 3 | 2 |
| Ware River | 1 | 1 |
| York River | 2 | 1 |
Other waterway types in Virginia
Rivers aren't the only way ramps are organized here - browse another type below.