Tennessee Lakes with Boat Ramps
Tennessee has 34 lakes with at least one public boat ramp, totaling 50 launch sites we track. Reelfoot Lake has the most, with 12 ramps alone.
Average of 1.5 boat ramps per lake. Counts show listed launch sites, not current availability or quality.
Tennessee Lakes with the Most Boat Ramps
These are the 8 Tennessee lakes with the most public boat ramps in our directory.
Each circle is one lake, placed at the center of its listed ramps; larger circles have more ramps. Click a circle to open that lake's page.
All Tennessee Lakes with Boat Ramps
Browse all 34 Tennessee lakes with public boat ramps, sorted alphabetically by default or by number of listed launch sites. Select a lake to see its ramp locations, a map, launch details and available facilities.
Good · Fair · Poor - Water quality ratings describe the lake's watershed, not conditions at individual boat ramps. Shown only when all listed ramps fall within the same watershed.
| Lake | Boat ramps | Counties |
|---|---|---|
| Anderson Branch - Tims Ford Lake | 1 | 1 |
| Beech Lake | 1 | 1 |
| Bluecat Lake | 1 | 1 |
| Bullett Branch - Watts Bar Lake | 1 | 1 |
| Byrd Spring Branch - Cherokee Lake | 1 | 1 |
| Capley Branch - Watauga Lake | 1 | 1 |
| Dale Hollow Lake | 1 | 1 |
| Dry Branch - Chickamauga Lake | 1 | 1 |
| Eldridge Slough - Chickamauga Lake | 1 | 1 |
| Garrett Lake | 1 | 1 |
| Gibson County Lake | 1 | 1 |
| Glen Springs Lake | 1 | 1 |
| Goldeneye Lake | 1 | 1 |
| Grundy Lakes | 1 | 1 |
| Lake Graham | 1 | 1 |
| Lake Tansi | 1 | 1 |
| Laurell Hill Lake | 2 | 1 |
| Marrowbone Lake | 1 | 1 |
| Meadow Park Lake | 1 | 1 |
| New Lake | 1 | 1 |
| Old City Lake | 1 | 1 |
| Pin Oak Lake | 1 | 1 |
| Pine Lake | 1 | 1 |
| Poplar Spring Branch - Cherokee Lake | 1 | 1 |
| Red Bud Lake | 1 | 1 |
| Reelfoot Lake | 12 | 2 |
| Shelby Hollow - Norris Lake | 1 | 1 |
| Shellcracker Lake | 1 | 1 |
| Sycamore Lake | 1 | 1 |
| VFW Lake | 1 | 1 |
| Ware Branch - Chickamauga Lake | 1 | 1 |
| Watauga Lake | 5 | 2 |
| Whippoorwill Lake | 1 | 1 |
| Whiteville Lake | 1 | 1 |
Other waterway types in Tennessee
Lakes aren't the only way ramps are organized here - browse another type below.