Florida Ponds with Boat Ramps
Florida has 24 ponds with at least one public boat ramp, totaling 26 launch sites we track. Merritts Mill Pond has the most, with 2 ramps alone.
Average of 1.1 boat ramps per pond.
Top Ponds
The 8 ponds with the most public boat ramps we track in Florida.
Click a marker to open that waterway's page, or zoom in to compare nearby options.
All Florida Ponds with Boat Ramps
All 24 Florida ponds with public boat ramps are listed below. Ponds are sorted alphabetically by default, or you can reorder them by number of launch sites. Click any pond to view detailed ramp locations, maps, launch information and available facilities.
Good · Fair · Poor - EPA water quality assessment, shown only where every ramp on that pond falls within the same watershed.
| Pond | Boat ramps | Counties |
|---|---|---|
| Buttermilk Pond | 1 | 1 |
| Colt Creek State Park East Pond | 1 | 1 |
| Colt Creek State Park West Pond | 1 | 1 |
| Cowpen Pond | 1 | 1 |
| Duck Pond | 1 | 1 |
| Griffin Mill Pond | 1 | 1 |
| Haul Road Pit | 1 | 1 |
| Holden Pond | 1 | 1 |
| Joe Budd Pond | 1 | 1 |
| Johnson Pond | 1 | 1 |
| Lighter Log Pond | 1 | 1 |
| Merritts Mill Pond | 2 | 1 |
| Mills Pond | 1 | 1 |
| Ocala Pond | 1 | 1 |
| Ocheesee Pond | 1 | 1 |
| Orange Creek Marsh - Citra Ranch Pond | 1 | 1 |
| Pond 8A | 1 | 1 |
| PotashCorp-White Springs WMA Pond 8B | 1 | 1 |
| Sheep Island Pond | 1 | 1 |
| Swift Creek Pond | 2 | 1 |
| Townsend Pond | 1 | 1 |
| Wages Pond | 1 | 1 |
| Watermelon Pond | 1 | 1 |
| Yates Mill Pond | 1 | 1 |
Other waterway types in Florida
Ponds aren't the only way ramps are organized here - browse another type below.