California Bays with Boat Ramps
California has 26 bays with at least one public boat ramp, totaling 119 launch sites we track. Sacramento-San Joaquin Delta has the most, with 33 ramps alone.
Average of 4.6 boat ramps per bay.
Top Bays
The 8 bays with the most public boat ramps we track in California.
Click a marker to open that waterway's page, or zoom in to compare nearby options.
All California Bays with Boat Ramps
All 26 California bays with public boat ramps are listed below. Bays are sorted alphabetically by default, or you can reorder them by number of launch sites. Click any bay to view detailed ramp locations, maps, launch information and available facilities.
Good · Fair · Poor - EPA water quality assessment, shown only where every ramp on that bay falls within the same watershed.
| Bay | Boat ramps | Counties |
|---|---|---|
| Agua Hediondia Lagoon | 1 | 1 |
| Alamitos Bay | 2 | 1 |
| Big Lagoon | 1 | 1 |
| Bodega Bay | 3 | 1 |
| Castiac Lagoon | 2 | 1 |
| Foster City Lagoon | 1 | 1 |
| Humboldt Bay | 6 | 1 |
| Mission Bay | 8 | 1 |
| Monterey Bay | 4 | 2 |
| Morro Bay | 1 | 1 |
| Queensway Bay | 1 | 1 |
| Richardson Bay | 2 | 1 |
| Sacramento-San Joaquin Delta | 33 | 4 |
| Sacramento-San Joaquin Delta-Suisun Bay | 1 | 1 |
| Sacramento-San Joaquin Delta-Turner Cut | 2 | 1 |
| San Diego Bay | 6 | 1 |
| San Francisco Bay | 2 | 1 |
| San Francisco Bay-East Bay | 20 | 2 |
| San Francisco Bay-North Bay | 4 | 1 |
| San Francisco Bay-South Bay | 7 | 2 |
| San Francisco Bay-West Bay | 2 | 1 |
| San Leandro Bay | 2 | 1 |
| San Pablo Bay | 3 | 2 |
| San Pedro Bay | 1 | 1 |
| Suisun Bay | 2 | 1 |
| Tomales Bay | 2 | 1 |
Other waterway types in California
Bays aren't the only way ramps are organized here - browse another type below.